Here at On The Fence, we supply sawn and finished timber for rail and board fences and other garden projects such as pergolas, raised beds and decking.
The standard sizes of timber which are usually available from stock are listed below.
Boards
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
Sawn Board | Tanalised | 1828 x 19 x 75 | £2.00 |
Sawn Board | Tanalised | 900 x 19 x 100 | £1.45 |
Sawn Board | Tanalised | 1200 x 19 x 100 | £1.75 |
Sawn Board | Tanalised | 1500 x 19 x 100 | £2.20 |
Sawn Board | Tanalised | 1800 x 19 x 100 | £2.60 |
Sawn Board | Tanalised | 1828 x 19 x 100 | £2.65 |
Sawn Board | Tanalised | 3600 x 19 x 100 | £5.20 |
Sawn Board | Tanalised | 1800 x 22 x 150 | £4.50 |
Sawn Board | Tanalised | 3600 x 22 x 150 | £9.00 |
Sawn Board | Tanalised | 1828 x 10 x 165 | £2.70 |
Featheredge Board | Tanalised | 900 x (2EX) 22 x 125 | £1.15 |
Featheredge Board | Tanalised | 1200 x (2EX) 22 x 125 | £1.35 |
Featheredge Board | Tanalised | 1500 x (2EX) 22 x 125 | £1.70 |
Featheredge Board | Tanalised | 1800 x (2EX) 22 x 125 | £2.00 |
Pointed Picked Board | Tanalised | 900 x 19 x 75 | £1.25 |
Pointed Picked Board | Tanalised | 1200 x 19 x 75 | £1.60 |
Round Top Picked Board | Tanalised | 900 x 19 x 75 | £1.25 |
Round Top Picked Board | Tanalised | 1200 x 19 x 75 | £1.60 |
Deck Board Redwood | Tanalised | EX32 x 125 p/m | £3.50 |
Waney Edge Boards | Tanalised | 1828 x 6 x 125 | £1.10 |
Rails, Half-Rails & Battens
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
Rail | Tanalised | 3600 x 38 x 75 | £7.80 |
Rail | Tanalised | 3660 x 38 x 100 | £9.75 |
Rail | Tanalised | 1753 x 38 x 75 | £3.90 |
Half Rail | Tanalised | 3600 x 36 x 38 | £4.00 |
Half Rail | Tanalised | 1753 x 36 x 38 | £2.00 |
Batten | Tanalised | 1525 x 19 x 38 | £0.95 |
Batten | Tanalised | 1828 x 19 x 38 | £1.15 |
Batten | Tanalised | 4200 x 19 x 38 | £2.55 |
Posts & Post Straps
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
HC3 Post Sawn - Pointed | Tanalised | 1800 x 125 x 75 | £10.70 |
HC3 Post Sawn - Gatepost | Tanalised | 2400 x 150 x 150 | £38.95 |
Birds Mouth Post | Tanalised | 900 x 100 x 100 | £9.25 |
Birds Mouth Post | Tanalised | 1200 x 100 x 100 | £11.50 |
Birds Mouth Post | Tanalised | 1500 x 100 x 100 | £13.75 |
Shoe Type Post Strap | BZP | For 3" Rail / 4" Post | £2.65 |
Bishops Hat Post Strap | BZP | For 4" Rail / 4" Post | £3.35 |
Sleepers
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
Sleeper | Tanalised | 2400 x 100 x 200 | £30.85 |
Green Oak Rustic Sleepers | Untreated | 2400 x 100 x 200 | £POA |
Site Pegs
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
Site Peg | Tanalised | 300 x 38 x 38 | £0.65 |
Site Peg | Tanalised | 450 x 38 x 38 | £0.80 |
Site Peg | Tanalised | 600 x 38 x 38 | £0.95 |
Capping
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
Bevelled Panel Capping | Tanalised | 3900 x EX22 x 75 | £9.30 |
Bevelled Panel Capping | Tanalised | 1828 x EX22 x 75 | £4.55 |
Bevelled Panel Capping | Tanalised | 3900 x EX22 x 50 | £6.25 |
Bevelled Panel Capping | Tanalised | 1828 EX22 x 50 | £3.85 |
Joinery
Product | Finish | Size (mm) | Price Incl. VAT |
---|---|---|---|
PSE Joinery | Tanalised | EX47 x 100 p/m | £4.80 |
PSE Joinery | Tanalised | EX38 x 100 p/m | £3.65 |
Sawn Joinery | Tanalised | 38 x 100 p/m | £3.30 |
4 Round Corner Joinery | Tanalised | 3600 x EX47 x 100 | £16.20 |
4 Round Corner Joinery | Tanalised | 4200 x EX47 x 100 | £18.85 |
4 Round Corner Joinery | Tanalised | 4800 x EX47 x 100 | £21.55 |
4 Round Corner Joinery | Tanalised | 3600 x EX47 x 150 | £25.25 |
4 Round Corner Joinery | Tanalised | 4200 x EX47 x 150 | £28.30 |
4 Round Corner Joinery | Tanalised | 4800 x EX47 x 150 | £32.35 |
Carcassing | Tanalised | 4800 x EX47 x 50 | £12.45 |
Carcassing | Tanalised | 3600 x EX47 x 75 | £14.00 |
Carcassing | Tanalised | 4200 x EX47 x 75 | £16.35 |
Carcassing | Tanalised | 4800 x EX47 x 75 | £18.70 |
Tongue & Groove PTGV2 | Tanalised | EX19 x 125 p/m | £2.55 |